Company News
2002
St. James's Place plc holdings in company
23/09/2002
St. James’s Place Capital (“SJPC”) was informed on 20 September 2002 that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 17,581,960 ordinary shares of 15p each (representing 4.09% of SJPC’s issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held |
|---|---|---|
| Chase Manhattan Bank London | FISL | 35,342 |
| Bankers Trust | FPM | 256,607 |
| Chase Nominees Limited | FPM | 1,585,134 |
| Mellon Nominees Limited | FPM | 120,300 |
| HSBC | FPM | 491,792 |
| Citibank | FPM | 244,674 |
| Deutsche Bank | FPM | 71,479 |
| Northern Trust | FPM | 441,200 |
| Bank of New York London | FPM | 238,800 |
| Chase Manhattan Bank London | FIL | 226,624 |
| Bank of New York London | FIL | 4,618,563 |
| Northern Trust | FIL | 2,368,965 |
| J P Morgan | FIL | 743,000 |
| State Street Bank & Trust | FIL | 334,702 |
| State Street Nominees Limited | FIL | 752,372 |
| Deutsche Bank | FIL | 216,396 |
| Nortrust Nominees Limited | FIL | 1,635,646 |
| Chase Nominees Limited | FIL | 2,200,688 |
| Morgan Stanley | FIL | 528,976 |
| Citibank | FIL | 62,800 |
| Brown Brothers Harriman Ltd. LUX | FIL | 19,300 |
| Bank of New York Brussels | FIL | 356,100 |
| Chase Manhattan Bank London | FIL | 32,500 |
| 17,581,960 |
- END -


