Company News
2002
St. James's Place plc holdings in company
10/12/2002
St. James’s Place Capital (“SJPC”) was informed on 9 December 2002 that FMR Corp., Fidelity International Limited (FIL) and their direct and indirect subsidiaries have an interest in 22,108,678 ordinary shares of 15p each (representing 5.14% of SJPC’s issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| Chase Nominees Limited | FMRCO | 875,047 | |
| State Street Bank & Trust Company | FMRCO | 721,200 | |
| Chase Manhattan Bank London | FISL | 35,342 | |
| Mellon Nominees Limited | FPM | 142,163 | |
| HSBC | FPM | 289,659 | |
| Chase Nominees Limited | FPM | 2,076,988 | |
| Citibank | FPM | 288,274 | |
| Deutsche Bank | FPM | 71,479 | |
| Northern Trust | FPM | 464,300 | |
| Bank of New York London | FPM | 238,800 | |
| Chase Manhattan Bank London | FIL | 1,229,828 | |
| Bank of New York London | FIL | 5,102,973 | |
| Northern Trust | FIL | 2,306,477 | |
| J P Morgan | FIL | 743,000 | |
| State Street Nominees Limited | FIL | 752,372 | |
| Deutsche Bank | FIL | 557,966 | |
| Nortrust Nominees Limited | FIL | 1,591,146 | |
| Morgan Stanley | FIL | 557,776 | |
| Citibank | FIL | 62,800 | |
| Brown Brothers Harriman Ltd. LUX | FIL | 19,300 | |
| Bank of New York Brussels | FIL | 892,500 | |
| Chase Manhattan Bank London | FIL | 32,500 | |
| State Street Bank & Trust | FIL | 703,300 | |
| Chase Nominees Limited | FIL | 2,353,488 | |
| TOTAL | 22,108,678 | 5.14% |
- END -


