Company News
2003
St. James's Place Capital plc ("SJPC"). Director shareholding
02/01/2003
As notified by SJPC on 22 October 2002, the resignation of John Newman and the appointment of Mr Ian Gascoigne as Group Sales Director of SJPC became effective on 1 January 2003.
Mr Gascoigne's interests in the securities of SJPC at the date of his appointment are as follows.
Ordinary shares of 15p each:
Beneficial: 192,505
Non-beneficial:
Options to subscribe for ordinary shares of 15p:
| Description and number of securities | Date of grant | Period exercisable | Consideration for grant | Exercise price |
|---|---|---|---|---|
| Option to subscribe for 9,187 ordinary shares of 15p each | 19.01.96 | 19.01.03 to 19.01.06 | Nil | 1.71p per share |
| Option to subscribe for 20,300 ordinary shares of 15p each | 13.07.97 | 13.07.02 to 13.07.07 | Nil | £1.33 per share |
| Option to subscribe for 94,066 ordinary shares of 15p each | 13.07.97 | 01.07.02 to 13.07.07 | Nil | £1.33 per share |
| Option to subscribe for 94,068 ordinary shares of 15p each | 13.07.97 | 01.07.03 to 13.07.07 | Nil | £1.33 per share |
| Option to subscribe for 109,375 ordinary shares of 15p each | 23.05.02 | 23.05.05 to 23.05.12 | Nil | £2.40 per share |
| Option to subscribe for 9,134 ordinary shares of 15p each | 11.09.02 | 01.11.05 to 30.04.06 | Nil | £1.04 per share |
- END -


