Company News
2003
St. James's Place plc holdings in company
19/09/2003
St. James's Place Capital ("SJPC") was informed on 18 September 2003 that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 16,600,798 ordinary shares of 15p each (representing 3.85% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| Chase Manhattan Bank London | FISL | 35,342 | |
| Chase Nominees Limited | FPM | 2,069,528 | |
| HSBC | FPM | 280,659 | |
| Citibank | FPM | 288,274 | |
| Northern Trust | FPM | 467,600 | |
| Bank of New York London | FPM | 238,800 | |
| Chase Manhattan Bank London | FIL | 1,498,812 | |
| Bank of New York London | FIL | 1,337,837 | |
| Northern Trust | FIL | 1,533,761 | |
| J P Morgan | FIL | 702,600 | |
| State Street Bank & Trust | FIL | 1,343,736 | |
| State Street Nominees Limited | FIL | 412,100 | |
| Deutsche Bank | FIL | 1,042,936 | |
| Nortrust Nominees Limited | FIL | 1,657,079 | |
| Chase Nominees Ltd | FIL | 2,305,578 | |
| Morgan Stanley | FIL | 586,576 | |
| Brown Brothers Harriman Ltd. LUX | FIL | 19,300 | |
| Bank of New York Brussels | FIL | 727,900 | |
| Chase Manhattan Bank London | FIL | 52,380 | |
| TOTAL | 16,600,798 | 3.85% |
- END -


