Company News
2003
St. James's Place plc holdings in company
16/10/2003
St. James's Place Capital ("SJPC") was informed on 16 October 2003 that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 9,524,432 ordinary shares of 15p each (representing 2.21% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| Chase Manhattan Bank London | FISL | 35,342 | |
| Chase Nominees Limited | FPM | 564,600 | |
| HSBC | FPM | 148,159 | |
| Citibank | FPM | 288,274 | |
| Bank of New York London | FPM | 231,500 | |
| Chase Manhattan Bank London | FIL | 995,864 | |
| Bank of New York London | FIL | 937,895 | |
| Northern Trust | FIL | 956,071 | |
| J P Morgan | FIL | 702,600 | |
| State Street Bank & Trust | FIL | 996,836 | |
| State Street Nominees Limited | FIL | 412,100 | |
| Deutsche Bank | FIL | 1,160,836 | |
| Nortrust Nominees Limited | FIL | 960,079 | |
| Morgan Stanley | FIL | 586,576 | |
| Brown Brothers Harriman Ltd. LUX | FIL | 19,300 | |
| Bank of New York Brussels | FIL | 528,400 | |
| TOTAL | 9,524,432 | 2.21% |
- END -


