Company News
2004
St. James's Place plc holdings in company
19/05/2004
St. James's Place Capital ("SJPC") was today informed that, following the allotment to HBOS plc of additional ordinary shares of 15p each in lieu of a cash dividend for the final dividend for the year ending 31 December 2003 under the scrip dividend scheme, HBOS plc has an interest in 261,845,178 ordinary shares of 15p each (representing 60.169% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Fund | Shares held | |
|---|---|---|---|
| HBOS Insurance and Investment Group Limited | N/A | 259,736,673 | |
| Chase Nominees a/c CMIG | IPFGW | 7,000 | |
| Chase Nominees Limited | WP | 900,000 | |
| HSBC Global Custody Nominee (UK) Limited | SJPUTT | 2,522 | |
| HSBC Global Custody Nominee (UK) Limited | EQSTR | 172,600 | |
| HSDL Nominees Limited | N/A | 512,520 | |
| HSDL Nominees Limited | N/A | 17 | |
| JP Morgan Chase Bank, Luxembourg | UKTRA0 | 5,900 | |
| Nortrust Nominees Limited | HPFO | 14,000 | |
| Nortrust Nominees Limited | HLFO | 491,000 | |
| State Street Nominees Limited A/C FE1F | FE1F | 2,702 | |
| State Street Nominees Limited A/C FE1G | FE1G | 244 | |
| Aggregate material and non-material holding of HBOS group (of which 261,141,690 (60.007%) is material) | 261,845,178 | 60.169% |
- END -


