Company News
2004
St. James's Place plc holdings in company
23/07/2004
St. James's Place Capital ("SJPC") was informed on 22 July 2004 that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 14,113,360 ordinary shares of 15p each (representing 3.25% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| Chase Manhattan Bank London | FISL | 4,039,216 | |
| Bank of New York London | FPM | 217,400 | |
| BBH | FPM | 3,197 | |
| HSBC | FPM | 148,159 | |
| Chase Nominees Limited | FPM | 646,500 | |
| Citibank | FPM | 288,274 | |
| HSBC Client Holdings Nominee (UK) Ltd | FPM | 874,233 | |
| Bank of New York Brussels | FIL | 528,400 | |
| Bank of New York London | FIL | 907,795 | |
| Chase Manhattan Bank London | FIL | 621,471 | |
| Brown Brothers Harriman Ltd. LUX | FIL | 19,300 | |
| Deutsche Bank AG London | FIL | 41,212 | |
| HSBC Client Holdings Nominee (UK) Ltd | FIL | 6,300 | |
| J P Morgan | FIL | 1,839,984 | |
| Mellon Bank | FIL | 95,600 | |
| Northern Trust | FIL | 815,046 | |
| Nortrust Nominees Limited | FIL | 960,079 | |
| Morgan Stanley | FIL | 485,476 | |
| State Street Bank & Trust | FIL | 1,163,618 | |
| State Street Nominees Limited | FIL | 412,100 | |
| TOTAL | 14,113,360 | 3.25% |
- END -


