Company News
2004
St. James's Place plc holdings in company
03/08/2004
St. James's Place Capital plc ("SJPC") was informed on 2 August 2004 that, following an increase in the issued share capital of SJPC as a result of the exercise of share options, HBOS plc has an interest in 261,717,659 ordinary shares of 15p each (representing 60.004% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Fund | Shares held | |
|---|---|---|---|
| HBOS Insurance and Investment Group Limited | N/A | 260,121,673 | |
| Chase Nominees a/c CMIG | IPFGW | 7,000 | |
| Chase Nominees Limited | WP | 900,000 | |
| HSBC Global Custody Nominee (UK) Limited | SJPUTT | 2,522 | |
| HSBC Global Custody Nominee (UK) Limited | EQSTR | 172,600 | |
| HSDL Nominees Limited | N/A | 18 | |
| Dexia BL Bank, Luxembourg | UKTRA0 | 5,900 | |
| Nortrust Nominees Limited | HPFO | 14,000 | |
| Nortrust Nominees Limited | HLFO | 491,000 | |
| State Street Nominees Limited A/C FE1F | FE1F | 2,702 | |
| State Street Nominees Limited A/C FE1G | FE1G | 244 | |
| Aggregate material and non-material holding of HBOS group (of which 261,526,691 (59.96%) is material) | 261,717,659 | 60.004% |
- END -


