Company News
2004
St. James's Place plc holdings in company
11/08/2004
St. James's Place Capital ("SJPC") was today informed that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 17,439,520 ordinary shares of 15p each (representing 4.01% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| Chase Manhattan Bank London Total | FISL | 5,600,342 | |
| Bank of New York London Total | FPM | 217,400 | |
| BBH Total | FPM | 4,707 | |
| HSBC Total | FPM | 148,159 | |
| Chase Nominees Limited Total | FPM | 646,500 | |
| Citibank Total | FPM | 288,274 | |
| HSBC Client Holdings Nominee (UK) Ltd Total | FPM | 921,724 | |
| Bank of New York Brussels Total | FIL | 528,400 | |
| Bank of New York London Total | FIL | 907,795 | |
| Chase Manhattan Bank London | FIL | 740,240 | |
| Brown Brothers Harriman Ltd. LUX Total | FIL | 19,300 | |
| Deutsche Bank AG London Total | FIL | 62,478 | |
| Deutsche Bank Total | FIL | 165,536 | |
| HSBC Client Holdings Nominee (UK) Ltd Total | FIL | 6,300 | |
| J P Morgan Total | FIL | 3,379,500 | |
| Mellon Bank Total | FIL | 95,600 | |
| Northern Trust Total | FIL | 649,510 | |
| Nortrust Nominees Limited Total | FIL | 960,079 | |
| Morgan Stanley Total | FIL | 485,476 | |
| State Street Bank & Trust Total | FIL | 1,200,100 | |
| State Street Nominees Limited Total | FIL | 412,100 | |
| TOTAL | 17,439,520 | 4.01% |
- END -


