Company News
2004
St. James's Place plc holdings in company
15/08/2004
St. James’s Place Capital (“SJPC”) was today informed that, following the allotment to HBOS plc of additional ordinary shares of 15p each in lieu of a cash dividend for the interim dividend for the year ending 31 December 2004 under the scrip dividend scheme, HBOS plc has an interest in 263,520,053 ordinary shares of 15p each (representing 60.151% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Fund | Shares held | |
|---|---|---|---|
| HBOS Insurance and Investment Group Limited | N/A | 261,924,067 | |
| Chase Nominees a/c CMIG | IPFGW | 7,000 | |
| Chase Nominees Limited a/c CMIG MAIN | WP | 900,000 | |
| Dexia BIL Bank, Luxembourg | UKTRA0 | 5,900 | |
| HSBC Global Custody Nominee (UK) Limited | SJPUTT | 2,522 | |
| HSBC Global Custody Nominee (UK) Limited | EQSTR | 172,600 | |
| HSDL Nominees Limited | N/A | 18 | |
| Nortrust Nominees Limited a/c HLIFE | HPFO | 14,000 | |
| Nortrust Nominees Limited a/c HLIFE | HLFO | 491,000 | |
| State Street Nominees Limited A/C FE1F | FE1F | 2,702 | |
| State Street Nominees Limited A/C FE1G | FE1G | 244 | |
| Aggregate material and non-material holding of HBOS group (of which 263,329,085 (60.11%) is material) | 263,520,053 | 60.151% |
- END -


