Company News
2005
St. James's Place plc holdings in company
22/02/2005
St. James's Place Capital ("SJPC") was today informed that FMR Corp. and Fidelity International Limited (FIL) and their direct and indirect subsidiaries have an interest in 22,645,204 ordinary shares of 15p each (representing 5.15% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| J P Morgan, Bournemouth Total | FII | 519,705 | |
| Brown Bros Harrimn Ltd LUX Total | FIL | 24,657 | |
| J P Morgan, Bournemouth Total | FISL | 8,367,914 | |
| Brown Brothers Harriman & Co Total | FMRCO | 20,800 | |
| Bank of New York Brussels Total | FPM | 1,290,080 | |
| Bankers Trust London Total | FPM | 363,286 | |
| Citibank London Total | FPM | 335,274 | |
| Clydesdale Bank plc Total | FPM | 81,500 | |
| HSBC Bank plc Total | FPM | 921,124 | |
| J P Morgan, Bournemouth Total | FPM | 4,704,300 | |
| Mellon Bank Total | FPM | 712,076 | |
| Midland Securities Services Total | FPM | 180,159 | |
| Northern Trust London Total | FPM | 3,266,440 | |
| State Str Bk and Tr Co Lndn (S Total) | FPM | 1,857,889 | |
| TOTAL | 22,645,204 | 5.15% |
- END -


