Company News
2005
St. James's Place plc holdings in company
21/03/2005
St. James's Place Capital ("SJPC") was today informed that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 27,878,379 ordinary shares of 15p each (representing 6.34% of SJPC's issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| J P Morgan, Bournemouth Total | FII | 663,805 | |
| Brown Bros Harrimn Ltd LUX Total | FIL | 24,657 | |
| J P Morgan, Bournemouth Total | FISL | 10,883,942 | |
| Bank of New York Brussels Total | FPM | 1,290,080 | |
| Bankers Trust London Total | FPM | 358,786 | |
| Citibank London Total | FPM | 335,274 | |
| Clydesdale Bank plc Total | FPM | 81,500 | |
| HSBC Bank plc Total | FPM | 921,124 | |
| J P Morgan, Bournemouth Total | FPM | 6,411,900 | |
| Mellon Bank Total | FPM | 712,076 | |
| Midland Securities Services Total | FPM | 180,159 | |
| Northern Trust London Total | FPM | 3,248,740 | |
| State Str Bk and Tr Co Lndn (S Total) | FPM | 2,766,336 | |
| TOTAL | 27,878,379 | 6.34% |
- END -


