Company News
2005
St. James's Place plc holdings in company
18/08/2005
St. James’s Place Capital (“SJPC”) was today informed that Fidelity International Limited (FIL) and its direct and indirect subsidiaries have an interest in 26,345,591 ordinary shares of 15p each (representing 5.95% of SJPC’s issued share capital).
The shares are registered as follows:
| Registered name | Management Company | Shares held | |
|---|---|---|---|
| J P Morgan, Bournemouth Total | FII | 663,805 | |
| Bank of New York Brussels Total | FIL | 259,000 | |
| Brown Bros Harrimn Ltd LUX Total | FIL | 24,217 | |
| State Str Bk and Tr Co Lndn (S Total) | FIL | 106,100 | |
| J P Morgan, Bournemouth Total | FISL | 11,867,542 | |
| Bank of New York Brussels Total | FPM | 1,121,106 | |
| Bankers Trust London Total | FPM | 358,786 | |
| Clydesdale Bank plc Total | FPM | 103,200 | |
| HSBC Bank plc Total | FPM | 867,724 | |
| J P Morgan, Bournemouth Total | FPM | 3,075,600 | |
| Mellon Bank Total | FPM | 890,676 | |
| Midland Securities Services Total | FPM | 180,159 | |
| Northern Trust London Total | FPM | 3,338,140 | |
| State Str Bk and Tr Co Lndn (S Total) | FPM | 3,489,536 | |
| TOTAL | 26,345,591 | 5.95% |
- END -


