Company News
2006
Result of AGM
09/05/2006
At SJPC’s Annual General Meeting held on 9 May 2006, all the resolutions were duly passed. In accordance with paragraph 9.6.2 of the Listing Rules, SJPC has submitted two copies of the resolutions passed at the meeting (other than resolutions concerning ordinary business) to the UK Listing Authority.
A further announcement will be released relating to the effective date of change of Company name once confirmation has been given by the Registrar of Companies.
These documents will shortly be available for inspection at the UK Listing Authority’s Document Viewing Facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
Tel. No. (0)20 7676 1000
All resolutions proposed at the AGM were carried on a show of hands. The audited proxy position at the AGM is set out below.
| Resolution | Description | For and discretionary | Against | Abstain |
|---|---|---|---|---|
| 1 | Report and Accounts | 369,711,210 | 172,194 | 1,476 |
| 2 | Dividend | 369,884,880 | 0 | 0 |
| 3 | Elect John Edwards | 369,593,390 | 185,527 | 105,963 |
| 4 | Elect Mike Power | 369,717,404 | 141,961 | 25,515 |
| 5 | Elect Roger Walsom | 369,713,210 | 144,155 | 27,515 |
| 6 | Re-elect Ian Gascoigne | 369,425,742 | 434,223 | 24,915 |
| 7 | Re-elect Derek Netherton | 368,762,326 | 596,215 | 526,339 |
| 8 | Directors’ Remuneration Report | 368,824,228 | 285,872 | 774,780 |
| 9 | Re-appoint auditors | 369,560,013 | 288,728 | 16,139 |
| 10 | Authority to allot shares | 369,829,615 | 37,220 | 18,045 |
| 11 | Disapplication of pre-emption rights | 369,792,869 | 60,716 | 31,295 |
| 12 | Renewal of scrip dividend | 369,867,361 | 11,798 | 5,721 |
| 13 | Authority to purchase own shares | 369,794,110 | 61,275 | 7,095 |
| 14 | Change of Company name | 369,560,442 | 114,495 | 187,543 |
| 15 | Change of articles | 369,618,645 | 36,401 | 207,434 |
Scrip dividend
SJPC also announces that pursuant to the scrip dividend mandate scheme, which was renewed at the Annual General Meeting held on 9 May 2006, the scrip dividend alternative in respect of the final dividend for the year ended 31 December 2005 was accepted in respect of 342,791,242 shares, representing approximately 76.1% of SJPC’s issued share capital on the dividend record date of 10 March 2006. Application will shortly be made to the UK Listing Authority and the London Stock Exchange for 2,071,983 additional ordinary shares of 15p each to be admitted to the Official List and to trading. It is expected that such listing will become effective and that dealings in the additional shares will commence on 17 May 2006. The above shares will rank pari passu in all respects with the existing issued ordinary shares in SJPC.


