Company News
2006
St. James's Place plc holdings in company
12/05/2006
St. James’s Place plc (“SJPplc”) was informed on 11 May 2006 that HBOS plc has an interest in 272,093,617 ordinary shares of 15p each (representing 59.806% of SJPplc’s issued share capital).
The shares are registered as follows:
| Registered name | Fund | Shares held | |
|---|---|---|---|
| HBOS Insurance and Investment Group Limited | N/A | 270,591,188 | |
| HSDL Nominees Limited | N/A | 41 | |
| State Street Nominees A/C | SJPUTT | 4,722 | |
| Dexia BIL Bank, Luxembourg | 3087 | 5,900 | |
| State Street Nominees Limited A/C FE1F | FE1F | 11,903 | |
| Nortrust Nominees a/c HL126 | HPFO | 14,122 | |
| Chase Nominees Limited a/c CMIGMAIN | IPFGW | 25,500 | |
| Nortrust Nominees a/c HFX06 | 237 | 148,000 | |
| Nortrust Nominees a/c HL125 | HLFO | 152,972 | |
| Nortrust Nominees a/c HXDO1 | EQSTR | 320,100 | |
| Nortrust Nominees a/c CM106 | WP | 819,169 | |
| Aggregate material and non-material holding of HBOS group | 272,093,617 | 59.806% |
- END -


